Diameter (mm) |
Thickness (mm) | Length (mm) | Height (mm) | Shape |
---|---|---|---|---|
450 | 3,6 | 45 | 10 | C1 / C3E |
450 | 5,0 | 40 | 10 | C1 / C3E |
500 | 3,6 | 45 | 10 | C1 / C3E |
500 | 5,0 | 40 | 10 | C1 |
600 | 3,6 | 45 | 10 | C1 / C3E |
600 | 4,5 | 40 | 10 | C1 / C3E |
600 | 5,0 | 40 | 10 | C1 / C3E |
700 | 3,6 | 45 | 10 | C1 / C3E |
700 | 4,5 | 40 | 10 | C1 / C3E |
700 | 5,0 | 40 | 10 | C1 / C3E |
800 | 4,5 | 40 | 10 | C1 / C3E |
900 | 4,5 | 40 | 10 | C1 / C3E |
1000 | 4,5 | 40 | 10 | C1 / C3E |
1200 | 4,5 | 40 | 10 | C1 / C3E |
+49 8824 92 340