Diameter (mm) | Boring | Thickness (mm) | Height (mm) | Number segments | Shape |
---|---|---|---|---|---|
115 | 22,23 | 2,4 | 8+2 | 8 | C3 |
125 | 22,23 | 2,4 | 8+2 | 9 | C3 |
150 | 22,23 | 2,4 | 8+2 | 11 | C3 |
180 | 22,23 | 2,4 | 8+2 | 13 | C3 |
230 | 22,23 | 2,6 | 8+2 | 15 | C3 |
300 | 25,4 | 2,8 | 8+2 | 18 | C3 |
350 | 25,4 | 3,2 | 8+2 | 21 | C3 |
400 | 25,4 | 3,2 | 8+2 | 28 | C3 |
+49 8824 92 340