Diameter (mm) | Length (mm) | Thickness (mm) | Height (mm) | Number segments |
---|---|---|---|---|
82 | 25,4 | 3,6 | 10 | 7 |
92 | 25,4 | 3,6 | 10 | 8 |
102 | 25,4 | 3,6 | 10 | 8 |
107 | 25,4 | 3,6 | 10 | 9 |
112 | 25,4 | 3,6 | 10 | 9 |
122 | 25,4 | 4 | 10 | 10 |
132 | 25,4 | 4 | 10 | 11 |
142 | 25,4 | 4 | 10 | 11 |
152 | 25,4 | 4 | 10 | 12 |
158 | 25,4 | 4 | 10 | 12 |
162 | 25,4 | 4 | 10 | 12 |
172 | 25,4 | 4 | 10 | 13 |
182 | 25,4 | 4 | 10 | 13 |
Diameter range: 38 - 500 mm
Application area: medium-hard concrete
+49 8824 92 340