Durchmesser (mm) | Nutzlänge (mm) | Ring Dicke (mm) | Ring Höhe (mm) | Fuß (mm) |
---|---|---|---|---|
8 | 320 | 2,0 | 7,0 | 5,0 |
10 | 320 | 2,0 | 7,0 | 5,0 |
12 | 320 | 2,5 | 7,0 | 5,0 |
14 |
320 |
2,5 |
7,0 | 5,0 |
15 | 320 | 2,5 | 7,0 | 5,0 |
16 | 320 | 2,5 | 7,0 | 5,0 |
18 | 320 | 2,5 | 7,0 | 5,0 |
20 | 320 | 2,5 | 7,0 | 5,0 |
22 | 320 | 2,5 | 7,0 | 5,0 |
24 | 320 | 2,5 | 7,0 | 5,0 |
25 | 320 | 2,5 | 7,0 | 5,0 |
26 | 320 | 2,5 | 7,0 | 5,0 |
27 | 320 | 2,5 | 7,0 | 5,0 |
28 | 320 | 2,5 | 7,0 | 5,0 |
30 | 320 | 2,5 | 7,0 | 5,0 |
32 |
320 |
2,5 | 7,0 | 5,0 |
35 | 320 | 2,5 | 7,0 | 5,0 |
38 | 320 | 2,5 | 7,0 | 5,0 |
40 | 320 | 2,5 | 7,0 | 5,0 |
42 | 320 | 3,6 | 7,0 | 5,0 |
45 | 320 | 2,5 | 7,0 | 5,0 |
50 | 320 | 2,5 | 7,0 | 5,0 |
52 | 320 | 3,6 | 7,0 | 5,0 |